| Turbos Stage 3 | ||||
| Codes | ||||
| Car Name | Stage | % | Part 1 | Part 2 |
| _180sx_x_96 | Stage 3 | 132 | 1C0413F8 - 67339209 | 1C0413FC - DB5B3E91 |
| _328ci_00 | Stage 3 | 197 | 1C0413F8 - 800E084A | 1C0413FC - A6658696 |
| _3400s_00 | Stage 3 | 159 | 1C0413F8 - 800E084A | 1C0413FC - A8769AA2 |
| altezza_as200_98 | Stage 3 | 199 | 1C0413F8 - 0D6D7A59 | 1C0413FC - 78857CAB |
| altezza_lm_race_00 | Stage 3 | 162 | 1C0413F8 - 4977A81C | 1C0413FC - 2F2D5911 |
| altezza_rs200_98 | Stage 3 | 175 | 1C0413F8 - 0DE57A72 | 1C0413FC - F8857CAB |
| altoworks_sport_ltd_97 | Stage 3 | 321 | 1C0413F8 - CBF4C30D | 1C0413FC - EA5B4D7E |
| arta_nsx_00 | Stage 3 | 195 | 1C0413F8 - 682C62B1 | 1C0413FC - 77E06E91 |
| beetle_rsi_00 | Stage 3 | 157 | 1C0413F8 - 386CA3DB | 1C0413FC - 7E8561EE |
| calsonic_gtr_00 | Stage 3 | 151 | 1C0413F8 - 87D94F15 | 1C0413FC - 51A3585E |
| castrol_nsx_00 | Stage 3 | 195 | 1C0413F8 - 877B2E14 | 1C0413FC - 87A1585A |
| castrol_supra_00 | Stage 3 | 156 | 1C0413F8 - 5135DA72 | 1C0413FC - 79137506 |
| celica_gt_four_95 | Stage 3 | 145 | 1C0413F8 - FC05FE99 | 1C0413FC - 3B127C64 |
| civic_r_98 | Stage 3 | 182 | 1C0413F8 - C72C7D6C | 1C0413FC - EB04C67E |
| civic_sir2_93 | Stage 3 | 181 | 1C0413F8 - DABCFD27 | 1C0413FC - F21F5EC2 |
| clio_sport_race_00 | Stage 3 | 171 | 1C0413F8 - C46E5E1C | 1C0413FC - 39A347FC |
| clio_sport_v6_00 | Stage 3 | 164 | 1C0413F8 - 27BD4E72 | 1C0413FC - FAB28292 |
| coupe_turboplus_00 | Stage 3 | 135 | 1C0413F8 - E40E6AB4 | 1C0413FC - 6D0C7A92 |
| ctr2_00 | Stage 3 | 134 | 1C0413F8 - 1B0C9DF8 | 1C0413FC - 75ED9E33 |
| denso_supra_00 | Stage 3 | 156 | 1C0413F8 - EF8BDB70 | 1C0413FC - 2D155B42 |
| escort_wrc_00 | Stage 3 | 174 | 1C0413F8 - 888C016A | 1C0413FC - BE7B5D52 |
| escudo_pikespeak_00 | Stage 3 | 140 | 1C0413F8 - 2DAEE8F3 | 1C0413FC - 6D9DA9E4 |
| esprit_sport350_00 | Stage 3 | 146 | 1C0413F8 - 4CAE1F2F | 1C0413FC - F0FD6D83 |
| esprit_v8_se_00 | Stage 3 | 146 | 1C0413F8 - 8F3A698F | 1C0413FC - 2CB97916 |
| focus_wrc_99 | Stage 3 | 174 | 1C0413F8 - 322CC286 | 1C0413FC - 32FA852A |
| fto_lm_race_00 | Stage 3 | 113 | 1C0413F8 - E84C75F6 | 1C0413FC - 2CB312A6 |
| gt_one_race_99 | Stage 3 | 144 | 1C0413F8 - 6A31F596 | 1C0413FC - 2CB310A5 |
| gt_one_road_99 | Stage 3 | 154 | 1C0413F8 - 6A31F4F6 | 1C0413FC - 2C9F190D |
| gto_tt_95 | Stage 3 | 163 | 1C0413F8 - 7FED3EEB | 1C0413FC - F19FBEC2 |
| gto_tt_99 | Stage 3 | 161 | 1C0413F8 - 7FEC3EEB | 1C0413FC - F19FBED2 |
| impreza_22b_98 | Stage 3 | 129 | 1C0413F8 - E27BA397 | 1C0413FC - 079A51DA |
| impreza_lm_race_00 | Stage 3 | 115 | 1C0413F8 - 49779F1C | 1C0413FC - ED2843FB |
| impreza_wg_wrx_00 | Stage 3 | 137 | 1C0413F8 - B510BEF7 | 1C0413FC - CAF67625 |
| impreza_wg_wrx_99 | Stage 3 | 151 | 1C0413F8 - 70E5FEF7 | 1C0413FC - CAF67625 |
| impreza_wrc_prot_01 | Stage 3 | 180 | 1C0413F8 - B8CD4935 | 1C0413FC - 2E89F1B3 |
| impreza_wrx_00 | Stage 3 | 140 | 1C0413F8 - DF1D9257 | 1C0413FC - 070F508A |
| impreza_wrx_99 | Stage 3 | 151 | 1C0413F8 - E282D017 | 1C0413FC - 070F508A |
| integra_r_98 | Stage 3 | 196 | 1C0413F8 - DA429E70 | 1C0413FC - 1B1E18B2 |
| lancer_evo4_96 | Stage 3 | 147 | 1C0413F8 - EF6B17F6 | 1C0413FC - FD1158BA |
| lancer_evo5_gsr_98 | Stage 3 | 143 | 1C0413F8 - 4CEBDE74 | 1C0413FC - C92382A5 |
| lancer_evo6_gsr_99 | Stage 3 | 141 | 1C0413F8 - 4CEB1E74 | 1C0413FC - 492382A1 |
| lancer_evo6_rs_99 | Stage 3 | 142 | 1C0413F8 - 1C05BE33 | 1C0413FC - 79B05474 |
| lancer_evo6_tommi_gsr_00 | Stage 3 | 143 | 1C0413F8 - 30C3F12C | 1C0413FC - 45295118 |
| lancer_evo6_tommi_gsr_opt_00 | Stage 3 | 143 | 1C0413F8 - A51F5EF8 | 1C0413FC - 258DE236 |
| lancer_evo7_gsr_01 | Stage 3 | 144 | 1C0413F8 - 590D1E6D | 1C0413FC - C9238301 |
| lancer_evo7_rs_01 | Stage 3 | 144 | 1C0413F8 - 69AFBE33 | 1C0413FC - 6CB05473 |
| legacy_b4_blitzen_00 | Stage 3 | 157 | 1C0413F8 - FD70BFB6 | 1C0413FC - EDA61CF4 |
| legacy_b4_rsk_98 | Stage 3 | 157 | 1C0413F8 - CA353A13 | 1C0413FC - CA8B5102 |
| legacy_gtb_96 | Stage 3 | 149 | 1C0413F8 - 37ADBD2E | 1C0413FC - FE1B55DE |
| loctite_gtr_00 | Stage 3 | 151 | 1C0413F8 - 077C0ED1 | 1C0413FC - 07AF8272 |
| mr2_gts_98 | Stage 3 | 160 | 1C0413F8 - C72BC38A | 1C0413FC - C1FCB496 |
| nismo_gtr_lm_00 | Stage 3 | 164 | 1C0413F8 - F7DA8F8E | 1C0413FC - F6B068CA |
| nismo400r_00 | Stage 3 | 146 | 1C0413F8 - F0AC7C6B | 1C0413FC - AE094CB2 |
| penzoil_gtr_99 | Stage 3 | 171 | 1C0413F8 - F2010D74 | 1C0413FC - 87AF7ABA |
| r_gt_00 | Stage 3 | 150 | 1C0413F8 - 20FC9DF8 | 1C0413FC - 669F5043 |
| r32_gtr_stune_00 | Stage 3 | 166 | 1C0413F8 - E5ED9A72 | 1C0413FC - 723F073A |
| r32_gtr_v2_00 | Stage 3 | 170 | 1C0413F8 - 831EFC96 | 1C0413FC - 2F2B4E6C |
| r32_gtst_m_91 | Stage 3 | 156 | 1C0413F8 - 867E3C27 | 1C0413FC - 3289F0D4 |
| r33_gtr_v_97 | Stage 3 | 167 | 1C0413F8 - 8E7A48F0 | 1C0413FC - 0BFC18D2 |
| r34_gtr_rtune_00 | Stage 3 | 157 | 1C0413F8 - E5E59A72 | 1C0413FC - F23F0B3A |
| r34_gtr_v_99 | Stage 3 | 162 | 1C0413F8 - 8E79E8F0 | 1C0413FC - 0D7C18D2 |
| r34_gtr_v2_00 | Stage 3 | 163 | 1C0413F8 - 837EFC96 | 1C0413FC - AF2B4E6C |
| r390_race_98 | Stage 3 | 137 | 1C0413F8 - 8E7913B3 | 1C0413FC - 419E493A |
| r390_road_98 | Stage 3 | 188 | 1C0413F8 - 8E7913B3 | 1C0413FC - 778A1142 |
| raybrig_nsx_00 | Stage 3 | 195 | 1C0413F8 - 581B3892 | 1C0413FC - 07A17A5A |
| roadster_89 | Stage 3 | 230 | 1C0413F8 - 6A223F73 | 1C0413FC - DE3F6661 |
| roadster_89_opt | Stage 3 | 230 | 1C0413F8 - 37FC280D | 1C0413FC - D173A923 |
| roadster_j_lim_91 | Stage 3 | 230 | 1C0413F8 - 132564F3 | 1C0413FC - 099B3685 |
| roadster_j_lim2_93 | Stage 3 | 230 | 1C0413F8 - 5BA8BFFC | 1C0413FC - 3F9E80A7 |
| rx7_a3_90 | Stage 3 | 174 | 1C0413F8 - 7FEE0345 | 1C0413FC - 299F4EB2 |
| rx7_rs_98 | Stage 3 | 175 | 1C0413F8 - 7FEC0345 | 1C0413FC - 299FC78E |
| rx7_rz_00 | Stage 3 | 173 | 1C0413F8 - 800E0345 | 1C0413FC - 299FC71E |
| s13_ks_88 | Stage 3 | 184 | 1C0413F8 - 7F0C0349 | 1C0413FC - A59FA4D6 |
| s13_ks_91 | Stage 3 | 155 | 1C0413F8 - 7FEE4349 | 1C0413FC - A59FA4AE |
| s14_ks_aero_96 | Stage 3 | 147 | 1C0413F8 - 7F32DDD6 | 1C0413FC - 09AB7568 |
| s15_specr_aero_99 | Stage 3 | 134 | 1C0413F8 - 27257F35 | 1C0413FC - 9ED55C7B |
| s2000_99 | Stage 3 | 183 | 1C0413F8 - 2A5BC8EA | 1C0413FC - A676A643 |
| s2000_a_99 | Stage 3 | 183 | 1C0413F8 - C7329389 | 1C0413FC - 246BE106 |
| s2000_e_99 | Stage 3 | 183 | 1C0413F8 - C7329389 | 1C0413FC - 246BD8A6 |
| s2000_lm_race_00 | Stage 3 | 155 | 1C0413F8 - A78DCFE0 | 1C0413FC - 7069C0FC |
| s4_00 | Stage 3 | 151 | 1C0413F8 - 6A51DEEB | 1C0413FC - ED9FA242 |
| supra_rz_97 | Stage 3 | 164 | 1C0413F8 - 6A7283AA | 1C0413FC - EC587A21 |
| toms_chaser_00 | Stage 3 | 157 | 1C0413F8 - F78DD412 | 1C0413FC - 89176672 |
| trueno_gt_apex_85 | Stage 3 | 223 | 1C0413F8 - 20A5FEB6 | 1C0413FC - FD874441 |
| trueno_gt_apex_shigeno_00 | Stage 3 | 153 | 1C0413F8 - B99222F7 | 1C0413FC - 08F7D506 |
| tt_00 | Stage 3 | 142 | 1C0413F8 - 6A51CDAB | 1C0413FC - ED9F9442 |
| xj220_gt_race_00 | Stage 3 | 152 | 1C0413F8 - A9762D20 | 1C0413FC - 7131B414 |
| xj220_gt_road_00 | Stage 3 | 152 | 1C0413F8 - A99E2D20 | 1C0413FC - 718DBCFC |
| xkr_coupe_00 | Stage 3 | 143 | 1C0413F8 - A00C68EE | 1C0413FC - 1C764D3A |
| z_r_2by2_tt_98 | Stage 3 | 182 | 1C0413F8 - 8F393FEA | 1C0413FC - 6CBF9EC2 |
| z_s_2seat_tt_98 | Stage 3 | 182 | 1C0413F8 - 660898FC | 1C0413FC - 789C5491 |
| 156_25v6_00 | Stage 3 | 190 | 1C0413F8 - 63349233 | 1C0413FC - CB7676D1 |
| Please note that the percents listed are the total percent of the current HP, not the percent of increase! So if a turbo says 170% that would be approximately a 70% increase of the original HP | ||||
Last Updated on 06/14/2002 By Du